Thursday Co-ed Advanced League
Playoff Schedule
Pools are determined by the
final regular season rankings.
| Jul 30 |
| Pool A |
| 1 | (1)Rockford Peaches | (8)Hickory High Huskers |
| 2 | (2)Flint Tropics | (7)Cobra Kai |
| 3 | (3)Beacon Town Beavers | (6)Mighty Ducks |
| 4 | (4)Toon Stars | (5)Bad News Bears |
| Pool B |
| 5 | (9)Rancho Carne Toros | (16)Bayside Tigers |
| 6 | (10)Average Joes | (15)Durham Bulls |
| 7 | (11)Charleston Chiefs | (14)Gryffindor |
| 8 | (12)Fightin' Armadillos | (13)East High Wildcats |
| 9 | (17)Monstars | (18)New York Knights |
| Aug 6 |
| Pool A |
| 10 | (1)Rockford Peaches | (5)Bad News Bears |
| 11 | (2)Flint Tropics | (3)Beacon Town Beavers |
| 12 | (8)Hickory High Huskers | (4)Toon Stars |
| 13 | (7)Cobra Kai | (6)Mighty Ducks |
| Pool B |
| 14 | (16)Bayside Tigers | (12)Fightin' Armadillos |
| 15 | (10)Average Joes | (14)Gryffindor |
| 16 | (13)East High Wildcats | (18)New York Knights |
| 17 | (15)Durham Bulls | (11)Charleston Chiefs |
| 18 | (9)Rancho Carne Toros | (17)Monstars |
| Aug 13 |
| Pool A |
| 1st | (5)Bad News Bears | (3)Beacon Town Beavers |
| 3rd | (1)Rockford Peaches | (2)Flint Tropics |
| 5th | 4)Toon Stars | (6)Mighty Ducks |
| 7th | (8)Hickory High Huskers | (7)Cobra Kai |
| Pool B |
| 1st | (12)Fightin' Armadillos | (10)Average Joes |
| 3rd | (16)Bayside Tigers | (14)Gryffindor |
| 5th | (13)East High Wildcats | (15)Durham Bulls |
| 7th - 10th | (9)Rancho Carne Toros | (18)New York Knights |
| 7th - 10th | (11)Charleston Chiefs | (17)Monstars |