Tuesday Co-ed League
Playoff Schedule
Pools are determined by the
final regular season rankings.
| Aug 2 |
| Pool A |
| 1 | A-1 First Avenue | A-8 Minnehaha Falls |
| 2 | A-2 Science Museum of Minnesota | A-7 Mill City Musuem |
| 3 | A-3 Spoonbridge & Cherry | A-6 Landmark Center |
| 4 | A-4 Institute of Arts | A-5 Bell Musuem |
| Pool B |
| 5 | B-1 Xcel Center | B-8 Weisman Museum |
| 6 | B-2 Target Field | B-7 Mall of America |
| 7 | B-3 Como Zoo | B-6 Hill House |
| 8 | B-4 Guthrie Theater | B-5 Walker Art Center |
| Pool C |
| 9 | C-1 Roy Wilikins Auditorium | C-8 Statue of Mary Tyler Moore |
| 10 | C-2 Museum of Questionable Medical Devices | C-7 Target Center |
| 11 | C-3 IDS Tower | C-6 Sibley House |
| 12 | C-4 HHH Metrodome | C-5 St. Anthony Falls |
| Pool D |
| 13 | D-1 Bakken Museum | D-2 State Capitol |
| Aug 9 |
| Pool A |
| 14 | (Winner 1) First Avenue | (Winner 4) Bell Museum |
| 15 | (Winner 2)Science Museum of Minnesota | (Winner 3) Spoonbridge & Cherry |
| 16 | (Loser 1) Minnehaha Falls | (Loser 4) Institute of Arts |
| 17 | (Loser 2) Mill City Museum | (Loser 3) Landmark Center |
| Pool B |
| 18 | (Winner 5) Xcel Energy Center | (Winner 8) Guthrie Theatre |
| 19 | (Winner 6) Target Field | (Winner 7) Hill House |
| 20 | (Loser 5) Weisman Museum | (Loser 8) Walker Art Center |
| 21 | (Loser 6) Mall of America | (Loser 7) Como Zoo |
| Pool C |
| 22 | (Winner 9) Roy Wilkens Auditorium | (Winner 12) St Anthony Falls |
| 23 | (Winner 10) Target Center | (Winner 11) IDS Tower |
| Consolation |
| 24 | Statue of Mary Tyler Moore | Sibley House |
| 25 | Museum of Questionable Medical Devices | Bakken Museum |
| 25 | HHH Metrodome | State Capitol |
| Aug 16 |
| Pool A |
| 1st | (Winner 14) | (Winner 15) |
| 3rd | (Loser 14) | (Loser 15) |
| 5th | (Winner 16) | (Winner 17) |
| 7th | (Loser 16) | (Loser 17) |
| Pool B |
| 1st | (Winner 18) | (Winner 19) |
| 3rd | (Loser 18) | (Loser 19) |
| 5th | (Winner 20) | (Winner 21) |
| 7th | (Loser 20) | (Loser 21) |
| Pool C |
| 1st | (Winner 22) | (Winner 23) |
| 3rd | (Loser 22) | (Loser 23) |
| Consolation |
| N/A | TBA | TBA |
| N/A | TBA | TBA |
| N/A | TBA | TBA |