| Aug 7 |
| Pool A |
| 1 | A-1 Lutefisk Capital of the World 15 | A-8 Iron Man 8 |
| 2 | A-2 Niagara Cave 15 | A-7 Hermann the German 8 |
| 3 | A-3 Root Beer Lady's Cabin 8 | A-6 Rocky Taconite |
| 4 | A-4 Big Loon 16 | A-5 Hormel Spam Museum 14 |
| Pool B |
| 5 | B-1 Transparent Man 15 | B-8 Two Story Outhouse 13 |
| 6 | B-2 The Last Happy Chef 15 | B-7 Big Fish Supper Club 10 |
| 7 | B-3 Kengsinton Runestone 15 | B-6 Big Ole 11 |
| 8 | B-4 Grasshopper Chapel 13 | B-5 World's Largest Twine Ball 14 |
| Pool C |
| 9 | C-1 Paul Bunyon 15 | C-8 St Urho 12 |
| 10 | C-2 Jesse James Last Bank Robbed 15 | C-7 Dala Horse 10 |
| 11 | C-3 World's Largest Prairie Chicken 10 | C-6 Culvert Man 15 |
| 12 | C-4 Jolly Green Giant 10 | C-5 Willie the Worm Man 15 |
| Pool D |
| 13 | D-1 Sandpaper Museum | D-2 World's 2nd Largest Hockey Stick |
| Aug 14 |
| Pool A |
| 14 | (Winner 1) Lutefisk Capital of the World 15 | (Winner 4) Big Loon 10 |
| 15 | (Winner 2) Niagara Cave 4 | (Winner 3) Rocky Taconite 15 |
| 16 | (Loser 1) Iron Man 16 | (Loser 4) Hormel Spam Museum 15 |
| 17 | (Loser 2) Hermann the German 11 | (Loser 3) Root Beer Lady's Cabin |
| Pool B |
| 18 | (Winner 5) Transparent Man 15 | (Winner 8) World's Largest Twine Ball 13 |
| 19 | (Winner 6) The Last Happy Chef | (Winner 7) Kengsinton Runestone 12 |
| 20 | (Loser 5) Two Story Outhouse 15 | (Loser 8) Grasshopper Chapel 9 |
| 21 | (Loser 6) Big Fish Supper Club 11 | (Loser 7) Big Ole 15 |
| Pool C |
| 22 | (Winner 9) Paul Bunyan 8 | (Winner 12) Willie the Worm Man 15 |
| 23 | (Winner 10) Jesse James Last Bank Robbed 12 | (Winner 11) Culvert Man 15 |
| Consolation |
| 24 | Sandpaper Museum 8 | St Urho 15 |
| 25 | World's 2nd Largest Hockey Stick 8 | Dala Horse 15 |
| 25 | World's Largest Prairie Chicken 8 | Jolly Green Giant 15 |
| Aug 21 |
| Pool A |
| 1st | (Winner 14) Lutefisk Capital of the World | (Winner 15) Rocky Taconite |
| 3rd | (Loser 14) Big Loon | (Loser 15) Niagara Cave |
| 5th | (Winner 16) Iron Man | (Winner 17) Root Beer Lady's Cabin |
| 7th | (Loser 16) Hormel Spam Museum | (Loser 17) Hermann the German |
| Pool B |
| 1st | (Winner 18) Transparent Man | (Winner 19) The Last Happy Chef |
| 3rd | (Loser 18) World's Largest Twine Ball | (Loser 19) Kengsinton Runestone |
| 5th | (Winner 20) Two Story Outhouse | (Winner 21) Big Ole |
| 7th | (Loser 20) Grasshopper Chapel | (Loser 21) Big Fish Supper Club |
| Pool C |
| 1st | (Winner 22) Willie the Worm Man | (Winner 23) Culvert Man |
| 3rd | (Loser 22) Paul Bunyan | (Loser 23) Jesse James Last Bank Robbed |
| Consolation |
| N/A | Dala Horse | World's Largest Prairie Chicken |
| N/A | Sandpaper Museum | Jolly Green Giant |
| N/A | World's 2nd Largest Hockey Stick | St Urho |